Shakur Stevenson has earned a reputation as one of boxing’s most technically gifted champions, combining elite defensive skills with exceptional ring intelligence. While fans often search for Shakur Stevenson height, his success comes from far more than physical measurements. From winning an Olympic silver medal to capturing world titles across multiple weight divisions, Stevenson has built an impressive career through discipline, precision, and consistency. Below is a detailed profile covering his height, personal background, boxing career, family, achievements, and other essential facts.
Shakur Stevenson Height – Quick Bio Table
| Profile Detail | Information |
|---|---|
| Full Name | Ash-Shakur Nafi-Shahid Stevenson |
| Known As | Shakur Stevenson |
| Shakur Stevenson Height | 5 ft 8 in (173 cm) |
| Nickname | Shakur (No widely recognized official nickname) |
| Date of Birth | June 28, 1997 |
| Age | 29 years (as of 2026) |
| Birthplace | Newark, New Jersey, United States |
| Nationality | American |
| Ethnicity | African American |
| Zodiac Sign | Cancer |
| Religion | Not publicly confirmed |
| Profession | Professional Boxer |
| Sport | Boxing |
| Boxing Style | Southpaw (Left-handed stance) |
| Weight Classes | Featherweight, Super Featherweight, Lightweight, and Light Welterweight |
| Weight | Typically competes between 135–140 lb (61–63.5 kg), depending on the division |
| Reach | 68 in (173 cm) |
| Hair Color | Black |
| Eye Color | Dark Brown |
| Famous For | Winning an Olympic silver medal in 2016 and becoming a world champion in multiple weight divisions |
| Parents | Mother: Malikah Stevenson • Father: Alfredo Rivera (deceased) |
| Siblings | Eldest of nine siblings |
| Grandfather | Wali Moses, longtime trainer and mentor |
| Education | Completed his early education in Newark while focusing on boxing from childhood; no publicly confirmed college education |
| Hobbies | Training, fitness, spending time with family, and boxing-related activities |
| Marital Status | Not married |
| Partner | Engaged to Lyric Ragston (Young Lyric) |
| Children | One daughter |
| Current Residence | United States |
| Professional Debut | 2017 |
| Olympic Achievement | Silver Medalist – 2016 Rio Olympics (Bantamweight) |
| Professional Record | 25 Wins • 0 Losses • 11 Wins by Knockout (as of 2026) |
| Major Championships | WBO Featherweight, WBO & WBC Super Featherweight, WBC Lightweight, and WBO Junior Welterweight World Champion |
| Trainer | Wali Moses |
| Net Worth | Estimated US$4–8 million (public estimate) |
| @shakurstevenson | |
| Interesting Fact | He was named after legendary rapper Tupac Shakur and began boxing at the age of five under the guidance of his grandfather. |
Shakur Stevenson Images



